Twinkie Run 2011 Results

Thank YOU!

The A2A3 volunteer board greatly appreciates you for helping make our newly adopted Twinkie Run a great success in 2011!  Thanks for being active with A2A3 and supporting the effort to increase awareness of Lou Gehrig’s Disease while raising funds for research toward a cure for all of those affected!  We will see you next year and hope it is even bigger and better!

Check out the photos and results below and feel free to order any you like at print cost – - – we hope to see you next year at the Twinkie Run!

(To view the slideshow in full screen mode, click on the slideshow to view the Picasa album online.  You may also order any photos you like through Picasa by clicking on the photo and then clicking on “prints” above the photo — you can choose one of 7 print providers to print your photos.)


Age Group Results

Place Race No. Time First Name Last Name Age Group Gender Age Twinkies Final Time
1 230 16.30 August Pappas M13-19 Male 17 2 14.30
1 102 22.19 Anna Stassen F13-19 Female 16 2 20.19
FEMALE 12 and under
1 260 26.57 K Dalton F12U Female 12 1 25.57
2 4 27.10 Mara Mueting F12U Female 9 0 27.10
3 25 29.11 Claire Morville F12U Female 12 1 28.11
4 26 30.21 Claudia Morville F12U Female 9 1 29.21
5 28 38.11 Alyssa Howell F12U Female 12 1 37.11
6 126 39.22 Elaina Queen F12U Female 9 0 39.22
7 22 42.22 Riley Pohlman F12U Female 10 2 40.22
8 77 43.42 Katy Ross F12U Female 12 2 41.42
9 110 48.22 Ellie Czarnota F12U Female 9 0 48.22
10 221 50.55 Z Sunahara F12U Female 10 0 50.55
11 17 51.27 Sophie Schoeni F12U Female 11 0 51.27
FEMALE 13 to 19
1 159 24.16 Hadley Yoas F13-19 Female 14 2 22.16
2 82 23.22 Allie Renko F13-19 Female 16 1 22.22
3 81 23.56 Leah Wendzinski F13-19 Female 15 0 23.56
4 178 23.57 Siknah Chehab F13-19 Female 17 0 23.57
5 204 23.57 K Frank F13-19 Female 17 0 23.57
6 193 25.27 Laura Kanji F13-19 Female 13 1 24.27
7 224 26.34 K Aldri`h F13-19 Female 15 2 24.34
8 223 26.35 G Hubbard F13-19 Female 15 2 24.35
9 203 25.34 Z almanfi F13-19 Female 15 0 25.34
10 86 25.43 Cordi Craig F13-19 Female 18 0 25.43
11 101 26.57 McKenzie Mahlmeister F13-19 Female 17 1 25.57
12 180 27.37 Chloe Palajac F13-19 Female 15 1 26.37
13 214 27.38 E Elder F13-19 Female 17 1 26.38
14 216 27.38 L Dong F13-19 Female 15 1 26.38
15 207 27.39 K Anderson F13-19 Female 17 1 26.39
16 66 27.55 Emily Kellner F13-19 Female 17 1 26.55
17 205 27.58 S Bucher F13-19 Female 17 1 26.58
18 148 27.16 Chloe Haag F13-19 Female 15 0 27.16
19 135 28.24 Shely Redding F13-19 Female 13 1 27.24
20 201 27.34 s Stormzand F13-19 Female 14 0 27.34
21 175 27.36 Maryrose DeBerardino F13-19 Female 16 0 27.36
22 171 27.37 Maryrose DeBerardino F13-19 Female 16 0 27.37
23 177 28.38 Marie Wolski F13-19 Female 16 1 27.38
24 215 28.02 C O’reilly F13-19 Female 14 0 28.02
25 206 29.01 B Allen F13-19 Female 18 0 29.01
26 76 29.04 Genua Beydoun F13-19 Female 16 0 29.04
27 213 29.20 r HAMEL F13-19 Female 16 0 29.20
28 208 30.52 F Saleh F13-19 Female 16 0 30.52
29 202 33.04 L Kahlil F13-19 Female 15 2 31.04
30 139 32.37 Jaclyn Newman F13-19 Female 16 0 32.37
31 34 35.37 Maeven Barry F13-19 Female 13 0 35.37
32 19 42.47 maddie Schoeni F13-19 Female 13 0 42.47
33 172 47.42 Hannah Robar F13-19 Female 15 2 45.42
34 168 47.43 Ann McGraw F13-19 Female 17 1 46.43
35 173 47.11 Nicole Ciaglia F13-19 Female 16 0 47.11
36 176 47.39 Juliet Higgins F13-19 Female 16 0 47.39
37 166 51.28 Casey Chodzko F13-19 Female 18 0 51.28
38 87 51.43 Rory Lessnau F13-19 Female 17 0 51.43
FEMALE 20 to 24
1 265 23.16 M Horgan F20-24 Female 22 0 23.16
2 113 25.31 Lori Roy F20-24 Female 24 2 23.31
3 95 26.29 jordan lassaline F20-24 Female 21 2 24.29
4 174 25.04 Maria Clary F20-24 Female 24 0 25.04
5 182 28.40 Andrea Clary F20-24 Female 21 0 28.40
6 267 31.24 n ballesteros F20-24 Female 22 0 31.24
7 242 37.90 E Miras F20-24 Female 20 2 35.90
8 124 37.00 Hannah Tilton F20-24 Female 22 0 37.00
9 218 39.42 M Ries F20-24 Female 24 0 39.42
FEMALE 25 to 29
1 191 25.05 Angela Fileccia F25-29 Female 28 1 24.05
2 185 24.31 Emily Brown F25-29 Female 27 0 24.31
3 184 26.37 Rebecca Clary F25-29 Female 29 0 26.37
4 197 28.05 Kathryn Babion F25-29 Female 27 1 27.05
5 157 29.53 Charlotte Coultrap-Bagg F25-29 Female 29 0 29.53
6 233 32.08 C Fritzch F25-29 Female 25 2 30.08
7 54 42.00 Amy Styma F25-29 Female 27 2 40.00
8 61 40.27 Jenna Davis F25-29 Female 29 0 40.27
FEMALE 30 to 34
1 170 24.53 Jill Burghardt F30-34 Female 30 2 22.53
2 232 25.12 M Bolen F30-34 Female 30 2 23.12
3 262 23.19 A Buechler F30-34 Female 31 0 23.19
4 106 25.40 Katie Wagner F30-34 Female 31 1 24.40
5 155 27.32 Elizebeth Shurmur F30-34 Female 30 1 26.32
6 43 29.51 Janet Hart F30-34 Female 34 2 27.51
7 100 29.09 Dawn Polk F30-34 Female 33 1 28.09
8 179 29.52 Eva Owens F30-34 Female 32 1 28.52
9 210 30.07 E Renshew F30-34 Female 32 1 29.07
10 49 32.09 Janice Firn F30-34 Female 30 2 30.09
11 59 30.23 Lisa Ingmarsson F30-34 Female 33 0 30.23
12 64 30.25 Alexis Hyder F30-34 Female 32 0 30.25
13 70 30.40 Nicole Smith F30-34 Female 32 0 30.40
14 186 30.41 Angela Yoon F30-34 Female 34 0 30.41
15 67 32.13 Kelly Edwards F30-34 Female 32 1 31.13
16 69 32.17 Keri Livingston F30-34 Female 34 0 32.17
17 27 38.26 Bridget Held F30-34 Female 31 0 38.26
18 217 40.27 K Rogers F30-34 Female 30 0 40.27
19 29 47.10 Heather Zahn F30-34 Female 31 0 47.10
FEMALE 35 to 39
1 112 24.41 Adrienne O’Day F35-39 Female 35 2 22.41
2 147 23.43 Zoe Metro F35-39 Female 35 0 23.43
3 152 27.43 Mary Culbertson F35-39 Female 36 1 26.43
4 142 31.37 Leslie Dubin F35-39 Female 39 2 29.37
5 90 32.10 Lisbeth Harcourt F35-39 Female 39 0 32.10
6 9 33.31 Jenny Jalet F35-39 Female 39 0 33.31
7 65 37.23 Lorie Heyn F35-39 Female 38 1 36.23
8 36 38.26 Jennifer Berry F35-39 Female 39 0 38.26
9 169 41.59 Martha Bayer F35-39 Female 39 0 41.59
10 37 52.54 Heidi McCullough F35-39 Female 37 0 52.54
FEMALE 40 to 44
1 146 22.28 Amy Krzyzanowski F40-44 Female 42 0 22.28
2 15 27.59 Denise Dashner F40-44 Female 41 2 25.59
3 1 28.21 Arlene Guindon F40-44 Female 47 1 27.21
4 24 30.22 Susan Morville F40-44 Female 41 1 29.22
5 247 31.32 k nelson F40-44 Female 41 2 29.32
6 153 30.51 Lori Shaw F40-44 Female 44 1 29.51
7 35 31.00 Cathy Bartos F40-44 Female 42 1 30.00
8 60 32.58 Kristin Kouyoumjian F40-44 Female 42 0 32.58
9 31 36.31 Nicole Frei F40-44 Female 44 2 34.31
10 58 36.33 Debbie Reynolds F40-44 Female 44 1 35.33
11 89 37.29 Ann Brennan F40-44 Female 41 1 36.29
12 108 48.16 Debra Czarnota F40-44 Female 43 0 48.16
FEMALE 45 to 49
1 239 22.53 C White F45-49 Female 46 2 20.53
2 227 26.13 P Koman F45-49 Female 45 1 25.13
3 120 30.15 Sheri Horn F45-49 Female 47 2 28.15
4 47 32.19 Allison Stephens F45-49 Female 48 2 30.19
5 134 31.21 Karen Crow F45-49 Female 46 1 30.21
6 14 33.45 Melissa Kokenakes F45-49 Female 45 0 33.45
7 18 43.43 Gretchen Spreitzer F45-49 Female 46 0 43.43
8 129 51.44 Takako Jurgle F45-49 Female 46 0 51.44
FEMALE 50 to 54
1 93 27.35 Heidi Lassaline F50-54 Female 51 0 27.35
2 62 28.00 Debbie Ternes F50-54 Female 54 0 28.00
3 111 30.53 April Wyncott F50-54 Female 52 1 29.53
4 130 45.05 Cindy Smith F50-54 Female 54 0 45.05
5 137 48.37 Jackie Farah F50-54 Female 52 1 47.37
6 138 48.59 Debbie Wojowicz F50-54 Female 50 0 48.59
7 33 49.20 Kay Wilson F50-54 Female 51 0 49.20
FEMALE 55 and over
1 104 30.59 Nina Bovio F55+ Female 65 0 30.59
2 114 37.33 Sue Mahakian F55+ Female 56 1 36.33
3 212 39.41 S Saavedra F55+ Female 58 1 38.41
4 30 39.25 Susan Miller F55+ Female 65 0 39.25
5 21 42.41 Cindy Pohlman F55+ Female 58 0 42.41
6 98 48.40 Eileen Nadler F55+ Female 55 0 48.40
7 98 48.59 Eileen Nadler F55+ Female 55 0 48.59
8 256 49.17 J Musket F55+ Female 63 0 49.17
MALE 12 and under
1 252 23.30 t Oates M12U Male 10 2 21.30
2 48 21.48 Andrew Angold-Stephens M12U Male 10 0 21.48
3 225 23.27 D Weeks M12U Male 12 1 22.27
4 248 23.28 j lee M12U Male 12 1 22.28
5 187 25.11 Joey Chung M12U Male 12 1 24.11
6 165 26.55 Andrew Garza M12U Male 11 2 24.55
7 196 29.53 Evan Kanji M12U Male 11 1 28.53
8 235 31.01 V Ste\idham M12U Male 10 2 29.01
9 48 33.10 Andrew Angold-Stephens M12U Male 10 2 31.10
10 10 32.18 Martin Jalet M12U Male 9 1 31.18
11 85 33.44 Tyrin Johnson M12U Male 12 2 31.44
12 259 35.31 Zach Arnold M12U Male 2 2 33.31
13 23 37.36 Quade Pohlman M12U Male 8 1 36.36
14 88 37.20 Joe Krushelnick M12U Male 9 0 37.20
15 238 42.42 Q Hammond M12U Male 7 2 40.42
16 151 42.21 Ryan Shaw M12U Male 12 1 41.21
17 109 48.14 Nathan Czarnota M12U Male 12 2 46.14
MALE 13 to 19
1 229 18.04 B Bradley M13-19 Male 17 0 18.04
2 199 19.34 Bram Parkinson M13-19 Male 15 1 18.34
3 121 21.56 Austin Horn M13-19 Male 15 2 19.56
4 144 22.07 Robert Frakes M13-19 Male 16 2 20.07
5 94 21.40 Spencer Lassaline M13-19 Male 16 1 20.40
6 164 24.23 Alex Garza M13-19 Male 15 2 22.23
7 222 23.26 D Zaran M13-19 Male 18 1 22.26
8 188 42.13 David Chung M13-19 Male 15 1 41.13
MALE 20 to 24
1 255 18.36 J Williams M20-24 Male 22 1 17.36
2 192 22.33 Alfred Lim M20-24 Male 24 1 21.33
3 149 22.22 John Sullivan M20-24 Male 23 0 22.22
4 240 25.00 P White M20-24 Male 22 2 23.00
5 261 25.14 b King M20-24 Male 21 2 23.14
6 250 28.27 N House M20-24 Male 22 2 26.27
7 266 31.27 S Gorges M20-24 Male 21 1 30.27
MALE 25 to 29
1 228 18.25 C Dresser M25-29 Male 27 2 16.25
2 68 18.50 Matt Matthews M25-29 Male 26 2 16.50
3 91 20.34 John Walsh M25-29 Male 28 2 18.34
4 160 20.31 Kevin Wooster M25-29 Male 29 1 19.31
5 234 23.06 R Wagner M25-29 Male 29 2 21.06
6 128 24.09 Andrew Zakerski M25-29 Male 27 2 22.09
7 243 24.20 B Bruski M25-29 Male 28 2 22.20
8 55 25.20 Jason Meller M25-29 Male 25 2 23.20
9 145 26.84 Jason MacDonald M25-29 Male 27 2 24.84
10 72 30.39 Andrew Burgess M25-29 Male 29 2 28.39
MALE 30 to 34
1 181 19.04 Mark Leo M30-34 Male 32 2 17.04
2 154 21.05 Jason Shurmur M30-34 Male 31 2 19.05
3 249 28.26 J House M30-34 Male 30 2 26.26
4 11 29.45 Steve Colarossi M30-34 Male 31 2 27.45
5 44 43.57 David Hart M30-34 Male 34 0 43.57
MALE 35 to 39
1 6 17.25 Matt West M35-39 Male 36 0 17.25
2 8 20.27 Roman Krzyzanowski M35-39 Male 39 2 18.27
3 56 22.10 Mark McCulloch M35-39 Male 37 0 22.10
4 156 24.32 Jeff Conway M35-39 Male 35 2 22.32
5 5 25.46 Knut Hill M35-39 Male 36 2 23.46
6 254 24.30 T Marsh M35-39 Male 35 0 24.30
7 105 25.42 Joe Stepulla M35-39 Male 36 1 24.42
8 226 27.29 S Vinson M35-39 Male 39 0 27.29
9 143 32.09 David Dubin M35-39 Male 39 2 30.09
10 161 30.18 william reau M35-39 Male 37 0 30.18
11 125 39.24 David Queen M35-39 Male 38 2 37.24
MALE 40 to 44
1 257 20.35 D Bizot M40-44 Male 40 2 18.35
2 209 30.15 G Waters M40-44 Male 41 2 28.15
3 150 28.20 Geoff Culbertson M40-44 Male 40 0 28.20
4 123 32.33 Mike Blommer M40-44 Male 44 2 30.33
5 2 32.30 Todd Mercer M40-44 Male 43 0 32.30
6 258 35.36 D Arnold M40-44 Male 43 2 33.36
7 107 48.23 Michael Czarnota M40-44 Male 44 0 48.23
MALE 45 to 49
1 231 21.11 P Bolan M45-49 Male 46 2 19.11
2 99 23.54 Ed Solomon M45-49 Male 45 1 22.54
3 200 23.39 K O’Day M45-49 Male 49 0 23.39
4 253 26.33 B Vaughan M45-49 Male 45 2 24.33
5 73 26.14 Allen Duncan M45-49 Male 48 1 25.14
6 50 26.09 Benoit Singher M45-49 Male 47 0 26.09
7 163 29.02 Steve Garza M45-49 Male 47 2 27.02
8 3 27.11 Mark Mueting M45-49 Male 45 0 27.11
9 241 29.15 B White M45-49 Male 49 2 27.15
10 219 30.14 D Renshaw M45-49 Male 48 2 28.14
11 251 28.19 E Copper M45-49 Male 48 0 28.19
12 195 30.05 Riyaz Kanji M45-49 Male 46 0 30.05
13 57 32.38 Joe Reynolds M45-49 Male 45 1 31.38
14 83 33.40 Dean Johnson M45-49 Male 49 2 31.40
15 32 36.02 Dan Barry M45-49 Male 49 0 36.02
16 78 47.45 Kevin Ross M45-49 Male 47 2 45.45
MALE 50 to 54
1 141 22.15 Dave Zaran M50-54 Male 50 1 21.15
2 158 24.18 Scot Yoas M50-54 Male 53 2 22.18
3 96 23.45 jeffrey lassaline M50-54 Male 51 1 22.45
4 140 25.11 Jin Kameyama M50-54 Male 51 2 23.11
5 122 25.30 Dennis Horn M50-54 Male 50 2 23.30
6 16 27.44 Domingo Valadez M50-54 Male 51 2 25.44
7 53 27.13 Daniel Golze M50-54 Male 52 0 27.13
8 40 29.40 David Vale M50-54 Male 53 1 28.40
9 132 37.30 Doug Smith M50-54 Male 52 0 37.30
10 133 45.06 Paul Jorgensen M50-54 Male 50 0 45.06
MALE 55 and over
1 244 24.17 R Maturo M55+ Male 55 1 23.17
2 236 23.48 N Williams M55+ Male 61 0 23.48
3 136 25.09 John Farah M55+ Male 67 0 25.09
4 63 27.31 John Ternes M55+ Male 55 1 26.31
5 42 28.11 Jerome Mittman M55+ Male 66 0 28.11
6 51 29.43 Richard Johnson M55+ Male 64 1 28.43
7 46 31.10 Steve Corcoran M55+ Male 63 2 29.10
8 211 30.16 P Shepard M55+ Male 73 1 29.16
8 246 31.28 R Betz M55+ Male 58 2 29.28
9 115 31.33 Dicron Mahakian M55+ Male 57 2 29.33
10 92 32.20 Bob Mosher M55+ Male 71 0 32.20
FEMALE RELAY TEAMS
1 292 36.18 Claire Bradley T-Female Female 0 2 34.18
2 293 43.51 Lucy Hart T-Female Female 0 2 41.51
3 290 43.42 Ella Shakespeare T-Female Female 0 1 42.42
4 294 47.44 Ria Lowenschuss T-Female Female 0 2 45.44
MALE RELAY TEAMS
1 295 26.28 Cam Williston T-Male Male 0 1 25.28
2 296 52.37 Kai Jurgle T-Male Male 0 0 52.37
MIXED RELAY TEAMS
1 297 41.20 Cecilia Bayer T-Mixed Female 0 2 39.20
2 291 43.41 Adam Adair T-Mixed Male 0 1 42.41

Overall Results

Place Race No. Time First Name Last Name Age Group Gender Age Twinkies Final Time
1 230 16.30 August Pappas M13-19 Male 17 2 14.30
1 102 22.19 Anna Stassen F13-19 Female 16 2 20.19
FEMALE 12 and under
1 260 26.57 K Dalton F12U Female 12 1 25.57
2 4 27.10 Mara Mueting F12U Female 9 0 27.10
3 25 29.11 Claire Morville F12U Female 12 1 28.11
4 26 30.21 Claudia Morville F12U Female 9 1 29.21
5 28 38.11 Alyssa Howell F12U Female 12 1 37.11
6 126 39.22 Elaina Queen F12U Female 9 0 39.22
7 22 42.22 Riley Pohlman F12U Female 10 2 40.22
8 77 43.42 Katy Ross F12U Female 12 2 41.42
9 110 48.22 Ellie Czarnota F12U Female 9 0 48.22
10 221 50.55 Z Sunahara F12U Female 10 0 50.55
11 17 51.27 Sophie Schoeni F12U Female 11 0 51.27
FEMALE 13 to 19
1 159 24.16 Hadley Yoas F13-19 Female 14 2 22.16
2 82 23.22 Allie Renko F13-19 Female 16 1 22.22
3 81 23.56 Leah Wendzinski F13-19 Female 15 0 23.56
4 178 23.57 Siknah Chehab F13-19 Female 17 0 23.57
5 204 23.57 K Frank F13-19 Female 17 0 23.57
6 193 25.27 Laura Kanji F13-19 Female 13 1 24.27
7 224 26.34 K Aldri`h F13-19 Female 15 2 24.34
8 223 26.35 G Hubbard F13-19 Female 15 2 24.35
9 203 25.34 Z almanfi F13-19 Female 15 0 25.34
10 86 25.43 Cordi Craig F13-19 Female 18 0 25.43
11 101 26.57 McKenzie Mahlmeister F13-19 Female 17 1 25.57
12 180 27.37 Chloe Palajac F13-19 Female 15 1 26.37
13 214 27.38 E Elder F13-19 Female 17 1 26.38
14 216 27.38 L Dong F13-19 Female 15 1 26.38
15 207 27.39 K Anderson F13-19 Female 17 1 26.39
16 66 27.55 Emily Kellner F13-19 Female 17 1 26.55
17 205 27.58 S Bucher F13-19 Female 17 1 26.58
18 148 27.16 Chloe Haag F13-19 Female 15 0 27.16
19 135 28.24 Shely Redding F13-19 Female 13 1 27.24
20 201 27.34 s Stormzand F13-19 Female 14 0 27.34
21 175 27.36 Maryrose DeBerardino F13-19 Female 16 0 27.36
22 171 27.37 Maryrose DeBerardino F13-19 Female 16 0 27.37
23 177 28.38 Marie Wolski F13-19 Female 16 1 27.38
24 215 28.02 C O’reilly F13-19 Female 14 0 28.02
25 206 29.01 B Allen F13-19 Female 18 0 29.01
26 76 29.04 Genua Beydoun F13-19 Female 16 0 29.04
27 213 29.20 r HAMEL F13-19 Female 16 0 29.20
28 208 30.52 F Saleh F13-19 Female 16 0 30.52
29 202 33.04 L Kahlil F13-19 Female 15 2 31.04
30 139 32.37 Jaclyn Newman F13-19 Female 16 0 32.37
31 34 35.37 Maeven Barry F13-19 Female 13 0 35.37
32 19 42.47 maddie Schoeni F13-19 Female 13 0 42.47
33 172 47.42 Hannah Robar F13-19 Female 15 2 45.42
34 168 47.43 Ann McGraw F13-19 Female 17 1 46.43
35 173 47.11 Nicole Ciaglia F13-19 Female 16 0 47.11
36 176 47.39 Juliet Higgins F13-19 Female 16 0 47.39
37 166 51.28 Casey Chodzko F13-19 Female 18 0 51.28
38 87 51.43 Rory Lessnau F13-19 Female 17 0 51.43
FEMALE 20 to 24
1 265 23.16 M Horgan F20-24 Female 22 0 23.16
2 113 25.31 Lori Roy F20-24 Female 24 2 23.31
3 95 26.29 jordan lassaline F20-24 Female 21 2 24.29
4 174 25.04 Maria Clary F20-24 Female 24 0 25.04
5 182 28.40 Andrea Clary F20-24 Female 21 0 28.40
6 267 31.24 n ballesteros F20-24 Female 22 0 31.24
7 242 37.90 E Miras F20-24 Female 20 2 35.90
8 124 37.00 Hannah Tilton F20-24 Female 22 0 37.00
9 218 39.42 M Ries F20-24 Female 24 0 39.42
FEMALE 25 to 29
1 191 25.05 Angela Fileccia F25-29 Female 28 1 24.05
2 185 24.31 Emily Brown F25-29 Female 27 0 24.31
3 184 26.37 Rebecca Clary F25-29 Female 29 0 26.37
4 197 28.05 Kathryn Babion F25-29 Female 27 1 27.05
5 157 29.53 Charlotte Coultrap-Bagg F25-29 Female 29 0 29.53
6 233 32.08 C Fritzch F25-29 Female 25 2 30.08
7 54 42.00 Amy Styma F25-29 Female 27 2 40.00
8 61 40.27 Jenna Davis F25-29 Female 29 0 40.27
FEMALE 30 to 34
1 170 24.53 Jill Burghardt F30-34 Female 30 2 22.53
2 232 25.12 M Bolen F30-34 Female 30 2 23.12
3 262 23.19 A Buechler F30-34 Female 31 0 23.19
4 106 25.40 Katie Wagner F30-34 Female 31 1 24.40
5 155 27.32 Elizebeth Shurmur F30-34 Female 30 1 26.32
6 43 29.51 Janet Hart F30-34 Female 34 2 27.51
7 100 29.09 Dawn Polk F30-34 Female 33 1 28.09
8 179 29.52 Eva Owens F30-34 Female 32 1 28.52
9 210 30.07 E Renshew F30-34 Female 32 1 29.07
10 49 32.09 Janice Firn F30-34 Female 30 2 30.09
11 59 30.23 Lisa Ingmarsson F30-34 Female 33 0 30.23
12 64 30.25 Alexis Hyder F30-34 Female 32 0 30.25
13 70 30.40 Nicole Smith F30-34 Female 32 0 30.40
14 186 30.41 Angela Yoon F30-34 Female 34 0 30.41
15 67 32.13 Kelly Edwards F30-34 Female 32 1 31.13
16 69 32.17 Keri Livingston F30-34 Female 34 0 32.17
17 27 38.26 Bridget Held F30-34 Female 31 0 38.26
18 217 40.27 K Rogers F30-34 Female 30 0 40.27
19 29 47.10 Heather Zahn F30-34 Female 31 0 47.10
FEMALE 35 to 39
1 112 24.41 Adrienne O’Day F35-39 Female 35 2 22.41
2 147 23.43 Zoe Metro F35-39 Female 35 0 23.43
3 152 27.43 Mary Culbertson F35-39 Female 36 1 26.43
4 142 31.37 Leslie Dubin F35-39 Female 39 2 29.37
5 90 32.10 Lisbeth Harcourt F35-39 Female 39 0 32.10
6 9 33.31 Jenny Jalet F35-39 Female 39 0 33.31
7 65 37.23 Lorie Heyn F35-39 Female 38 1 36.23
8 36 38.26 Jennifer Berry F35-39 Female 39 0 38.26
9 169 41.59 Martha Bayer F35-39 Female 39 0 41.59
10 37 52.54 Heidi McCullough F35-39 Female 37 0 52.54
FEMALE 40 to 44
1 146 22.28 Amy Krzyzanowski F40-44 Female 42 0 22.28
2 15 27.59 Denise Dashner F40-44 Female 41 2 25.59
3 1 28.21 Arlene Guindon F40-44 Female 47 1 27.21
4 24 30.22 Susan Morville F40-44 Female 41 1 29.22
5 247 31.32 k nelson F40-44 Female 41 2 29.32
6 153 30.51 Lori Shaw F40-44 Female 44 1 29.51
7 35 31.00 Cathy Bartos F40-44 Female 42 1 30.00
8 60 32.58 Kristin Kouyoumjian F40-44 Female 42 0 32.58
9 31 36.31 Nicole Frei F40-44 Female 44 2 34.31
10 58 36.33 Debbie Reynolds F40-44 Female 44 1 35.33
11 89 37.29 Ann Brennan F40-44 Female 41 1 36.29
12 108 48.16 Debra Czarnota F40-44 Female 43 0 48.16
FEMALE 45 to 49
1 239 22.53 C White F45-49 Female 46 2 20.53
2 227 26.13 P Koman F45-49 Female 45 1 25.13
3 120 30.15 Sheri Horn F45-49 Female 47 2 28.15
4 47 32.19 Allison Stephens F45-49 Female 48 2 30.19
5 134 31.21 Karen Crow F45-49 Female 46 1 30.21
6 14 33.45 Melissa Kokenakes F45-49 Female 45 0 33.45
7 18 43.43 Gretchen Spreitzer F45-49 Female 46 0 43.43
8 129 51.44 Takako Jurgle F45-49 Female 46 0 51.44
FEMALE 50 to 54
1 93 27.35 Heidi Lassaline F50-54 Female 51 0 27.35
2 62 28.00 Debbie Ternes F50-54 Female 54 0 28.00
3 111 30.53 April Wyncott F50-54 Female 52 1 29.53
4 130 45.05 Cindy Smith F50-54 Female 54 0 45.05
5 137 48.37 Jackie Farah F50-54 Female 52 1 47.37
6 138 48.59 Debbie Wojowicz F50-54 Female 50 0 48.59
7 33 49.20 Kay Wilson F50-54 Female 51 0 49.20
FEMALE 55 and over
1 104 30.59 Nina Bovio F55+ Female 65 0 30.59
2 114 37.33 Sue Mahakian F55+ Female 56 1 36.33
3 212 39.41 S Saavedra F55+ Female 58 1 38.41
4 30 39.25 Susan Miller F55+ Female 65 0 39.25
5 21 42.41 Cindy Pohlman F55+ Female 58 0 42.41
6 98 48.40 Eileen Nadler F55+ Female 55 0 48.40
7 98 48.59 Eileen Nadler F55+ Female 55 0 48.59
8 256 49.17 J Musket F55+ Female 63 0 49.17
MALE 12 and under
1 252 23.30 t Oates M12U Male 10 2 21.30
2 48 21.48 Andrew Angold-Stephens M12U Male 10 0 21.48
3 225 23.27 D Weeks M12U Male 12 1 22.27
4 248 23.28 j lee M12U Male 12 1 22.28
5 187 25.11 Joey Chung M12U Male 12 1 24.11
6 165 26.55 Andrew Garza M12U Male 11 2 24.55
7 196 29.53 Evan Kanji M12U Male 11 1 28.53
8 235 31.01 V Ste\idham M12U Male 10 2 29.01
9 48 33.10 Andrew Angold-Stephens M12U Male 10 2 31.10
10 10 32.18 Martin Jalet M12U Male 9 1 31.18
11 85 33.44 Tyrin Johnson M12U Male 12 2 31.44
12 259 35.31 Zach Arnold M12U Male 2 2 33.31
13 23 37.36 Quade Pohlman M12U Male 8 1 36.36
14 88 37.20 Joe Krushelnick M12U Male 9 0 37.20
15 238 42.42 Q Hammond M12U Male 7 2 40.42
16 151 42.21 Ryan Shaw M12U Male 12 1 41.21
17 109 48.14 Nathan Czarnota M12U Male 12 2 46.14
MALE 13 to 19
1 229 18.04 B Bradley M13-19 Male 17 0 18.04
2 199 19.34 Bram Parkinson M13-19 Male 15 1 18.34
3 121 21.56 Austin Horn M13-19 Male 15 2 19.56
4 144 22.07 Robert Frakes M13-19 Male 16 2 20.07
5 94 21.40 Spencer Lassaline M13-19 Male 16 1 20.40
6 164 24.23 Alex Garza M13-19 Male 15 2 22.23
7 222 23.26 D Zaran M13-19 Male 18 1 22.26
8 188 42.13 David Chung M13-19 Male 15 1 41.13
MALE 20 to 24
1 255 18.36 J Williams M20-24 Male 22 1 17.36
2 192 22.33 Alfred Lim M20-24 Male 24 1 21.33
3 149 22.22 John Sullivan M20-24 Male 23 0 22.22
4 240 25.00 P White M20-24 Male 22 2 23.00
5 261 25.14 b King M20-24 Male 21 2 23.14
6 250 28.27 N House M20-24 Male 22 2 26.27
7 266 31.27 S Gorges M20-24 Male 21 1 30.27
MALE 25 to 29
1 228 18.25 C Dresser M25-29 Male 27 2 16.25
2 68 18.50 Matt Matthews M25-29 Male 26 2 16.50
3 91 20.34 John Walsh M25-29 Male 28 2 18.34
4 160 20.31 Kevin Wooster M25-29 Male 29 1 19.31
5 234 23.06 R Wagner M25-29 Male 29 2 21.06
6 128 24.09 Andrew Zakerski M25-29 Male 27 2 22.09
7 243 24.20 B Bruski M25-29 Male 28 2 22.20
8 55 25.20 Jason Meller M25-29 Male 25 2 23.20
9 145 26.84 Jason MacDonald M25-29 Male 27 2 24.84
10 72 30.39 Andrew Burgess M25-29 Male 29 2 28.39
MALE 30 to 34
1 181 19.04 Mark Leo M30-34 Male 32 2 17.04
2 154 21.05 Jason Shurmur M30-34 Male 31 2 19.05
3 249 28.26 J House M30-34 Male 30 2 26.26
4 11 29.45 Steve Colarossi M30-34 Male 31 2 27.45
5 44 43.57 David Hart M30-34 Male 34 0 43.57
MALE 35 to 39
1 6 17.25 Matt West M35-39 Male 36 0 17.25
2 8 20.27 Roman Krzyzanowski M35-39 Male 39 2 18.27
3 56 22.10 Mark McCulloch M35-39 Male 37 0 22.10
4 156 24.32 Jeff Conway M35-39 Male 35 2 22.32
5 5 25.46 Knut Hill M35-39 Male 36 2 23.46
6 254 24.30 T Marsh M35-39 Male 35 0 24.30
7 105 25.42 Joe Stepulla M35-39 Male 36 1 24.42
8 226 27.29 S Vinson M35-39 Male 39 0 27.29
